I decided to try and take an overall look at how my AH adventures have shaped up since I started back in October. I cleared Beancounter down about a week after I started in earnest so these figures aren’t quite the whole picture but I would say they give a pretty good idea of where my gold has been going and coming from. I started out with about 7,000 gold on my banker; I already had a guild bank with 3 tabs which, basically, were full of crap. I threw 95% of it on the AH and what didn’t sell got vendored. The figures below are from the last week in October up to tonight.
| Sales | |
| Glyphs | 96,159.00 |
| Flask of Endless Rage | 83,031.00 |
| Flask of the Frost Wyrm | 46,051.00 |
| Flask of Stoneblood | 39,118.00 |
| Eternal Belt Buckle | 37,796.00 |
| Red Gems | 23,521.00 |
| Titansteel | 16,897.00 |
| Leg Armors | 14,037.00 |
| Yellow Gems | 13,709.00 |
| Snowfall Ink | 10,664.00 |
| Blue Gems | 10,434.00 |
| Moonshroud | 10,151.00 |
| Spellweave | 8,611.00 |
| Purple Gems | 7,631.00 |
| Heavy Borean Armor Kit | 7,442.00 |
| Netherweave Bag | 5,675.00 |
| Infinite Dust | 5,662.00 |
| Vellums | 4,482.00 |
| Cosmic Essence | 4,393.00 |
| Runescroll of Fortitude | 4,374.00 |
| Orange Gems | 3,879.00 |
| Drums | 2,843.00 |
| Eternal Fire | 1,992.00 |
| Ebonweave | 1,624.00 |
| Dream Shard | 1,514.00 |
| Total Sales | 461,690.00 |
| Purchases | |
| Frost Lotus | -101,280.00 |
| Lichbloom | -17,417.00 |
| Saronite Ore | -15,342.00 |
| Borean Leather | -13,200.00 |
| Adder’s Tongue | -11,274.00 |
| Icethorn | -11,060.00 |
| Eternal Fire | -10,992.00 |
| Eternal Shadow | -10,776.00 |
| Eternal Earth | -10,412.00 |
| Guild Bank Tabs | -8,500.00 |
| Tiger Lily | -8,352.00 |
| Goldclover | -7,546.00 |
| Titanium Ore | -7,544.00 |
| Saronite Bar | -7,064.00 |
| Ink of the Sea | -6,298.00 |
| Deadnettle | -5,546.00 |
| Eternal Water | -5,266.00 |
| Eternal Life | -3,789.00 |
| Netherweave cloth | -3,535.00 |
| Eternal Air | -2,514.00 |
| Titanium Bar | -2,000.00 |
| Arctic Fur | -1,345.00 |
| Heavy Borean Leather | -110.00 |
| Talandra’s Rose | -103.00 |
| Total Purchases | -271,265.00 |
| Profit | 190,425.00 |
In addition to straight sales and purchases I also have lots of crafted goods and raw materials stashed away in my bank. I am less of a goblin and more of a squirrel! The prices for crafted goods reflect the minumum I would sell them for however I haven’t included AH fees in the value (doh!). I’ve also just realised that I’ve forgotten to include my stash of uncut gems; I’ll update this post tomorrow to include them. The prices for raw materials are the maximum that i would pay for those good off the AH.
| Stock | Quantity | Price | Total |
| Bolt of Netherweave* | 884 | 7.00 | 1,547.00 |
| Flask of Endless Rage | 378 | 30.00 | 11,340.00 |
| Flask of the Frost Wyrm | 317 | 30.00 | 9,510.00 |
| Flask of Stoneblood | 300 | 30.00 | 9,000.00 |
| Eternal Belt Buckle | 61 | 35.00 | 2,135.00 |
| Frost Lotus | 214 | 55.00 | 11,770.00 |
| Lichbloom | 1080 | 1.20 | 1,296.00 |
| Icethorn | 360 | 0.70 | 252.00 |
| Adder’s Tongue | 280 | 0.70 | 196.00 |
| Deadnettle | 900 | 0.60 | 540.00 |
| Tiger Lily | 1540 | 0.60 | 924.00 |
| Goldclover | 1120 | 0.70 | 784.00 |
| Eternal Fire | 184 | 20.00 | 3,680.00 |
| Eternal Earth | 356 | 6.00 | 2,136.00 |
| Eternal Water | 56 | 6.00 | 336.00 |
| Eternal Air | 33 | 20.00 | 660.00 |
| Eternal Shadow | 120 | 12.00 | 1,440.00 |
| Eternal Life | 12 | 22.00 | 264.00 |
| Saronite Bar | 89 | 1.50 | 133.50 |
| Heavy Borean Leather | 173 | 5.00 | 865.00 |
| Total | 58,808.50 | ||
| Guild Bank | 164,000.00 | ||
| Banker (cash) | 3,324.00 | ||
| Total Value | 226,132.50 |
* As Netherweave Bags
Overall I’m pretty pleased with the progress I’ve made in the last 3 months. I never dreamed that I would get this far in my Auction House adventure when I started it. Hitting the gold cap is now a distinct possibility and as I edge closer it becomes more of a goal. There is little I want to spend my gold on…at the moment. I blew a fair chunk of it on vanity pets for Dimity so she could reach the magic 75, including a purple parrot for 11,000 gold. She was the recipient of another large chunk recently when I decided to retire her from tanking and kit her out as a healer. I will be hanging on to most of it to, hopefully, give me a head start when the expansion hits.
A very informative breakdown Hulan. I should probably do the same but at some point in November my beancounter seemed to reset. Although it,s very similar to yours. The only difference being my gems are probably like your glyphs. It’s interesting that ye are not adverse like myself to spending big to earn big(the long haul).
It’s the one thing that put a lot of peole off AH playing – speculation and purchasing hard to make gold.
Gem prices are quite flaky on my server so I just tend to dabble in the gem market. part of that is having come to it so late, there are still a lot of patterns I don’t have. I’d like to be a little more on the ball when the next expansion hits
I have loads of rare quality gems and probably should try to sell more of them but there isn’t a huge market for them and competition is fierce. It seems like no sooner do I post some than they get undercut. If the listing fees were as cheap as glyph list fees that wouldn’t be a problem but constantly relisting eats into what little profit there is to be had.